NAAC

Current Path: aqar/COLLEGE-FILE-AQAR-2019-20

Sr Name Type / Status Size Last Modified
  Back      
1 Student-Strength-2019-20 PDF 228.07 KB 2022-12-07 15:04
2 Student-Satisfaction-Survey-2019-20 PDF 382.07 KB 2022-12-04 12:57
3 RESULT-6TH-SEM-BSC-may-2020 PDF 2.18 KB 2023-08-28 09:34
4 RESULT-6TH-SEM-BCA-may-2020 PDF 2.47 KB 2023-08-28 09:34
5 RESULT-6TH-SEM-BA-sept-2020 PDF 61.67 KB 2023-08-28 09:34
6 performance-of-Lecturers---Sheet1 PDF 328.73 KB 2023-08-28 14:37
7 FINAL-REPORT-2019-20 PDF 148.80 KB 2022-12-04 17:35
8 academic_calendar_2019-20-_1_ PDF 142.74 KB 2022-12-04 16:04
9 8-2021-22-FUTURE-PLAN PDF 0.87 MB 2022-12-04 12:16
10 7.3-2021-2022-institutional-distinctiveness PDF 436.27 KB 2022-12-04 12:16
11 7.2-2021--2022-best-practice PDF 3.36 MB 2022-12-04 12:16
12 7.1.7-2021--2022-ecofriendly PDF 2.15 MB 2022-12-04 12:15
13 7.1-.12021-2022gender-equity PDF 0.69 MB 2022-12-04 12:15
14 6.5.5-2019-20-Joining-Report-and-Audit-Report PDF 0.92 MB 2022-12-04 14:21
15 6.5-2019-20 PDF 263.00 KB 2022-12-04 13:58
16 6.4-2019-20 PDF 184.57 KB 2022-12-04 13:58
17 6.3-2019-20 PDF 190.52 KB 2022-12-04 13:58
18 6.2-2019-20 PDF 287.07 KB 2022-12-04 13:57
19 6.1-2019-20 PDF 257.11 KB 2022-12-04 13:57
20 4.4.2-2019-20-Maintinance-physical-academic PDF 451.95 KB 2022-12-04 13:17
21 2.6-Course-outcome-2019-20 PDF 185.96 KB 2022-12-04 12:48
22 2.5.3-2019-20 PDF 170.08 KB 2022-12-04 12:36
23 2.5.2CIE-2019-20 PDF 175.88 KB 2022-12-04 12:36
24 2.3.2-2019-20student-mentoring-system PDF 271.91 KB 2022-12-04 12:36
25 1.1-2019-20 PDF 352.01 KB 2022-12-04 13:48

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.