NAAC

Current Path: aqar/COLLEGE-FILE-AQAR-2018-19

Sr Name Type / Status Size Last Modified
  Back      
1 Student-Strength-2018-19 PDF 118.57 KB 2022-12-07 15:04
2 Student-Satisfaction-Survey-2018-19 PDF 386.07 KB 2022-12-04 12:57
3 RESULT-6TH-SEM-BSC-MAy2019 PDF 2.48 KB 2023-08-28 09:31
4 RESULT-6TH-SEM-BCA-may-2019 PDF 2.29 KB 2023-08-28 09:30
5 RESULT-6TH-SEM-BA-may2019 PDF 74.83 KB 2023-08-28 09:30
6 performance-of-Lecturers---Sheet1 PDF 328.73 KB 2023-08-28 14:37
7 FINAL-REPORT-NAAC-2018-19 PDF 144.25 KB 2022-12-04 15:43
8 8-2018-2019-future-plans PDF 507.87 KB 2022-12-04 12:11
9 7.3-2018-2019-institutional-distinctiveness PDF 436.27 KB 2022-12-04 12:11
10 7.22018-2019best-practice PDF 0.91 MB 2022-12-04 12:11
11 7.1.7-2018-2019-ecofriendly PDF 0.81 MB 2022-12-04 12:11
12 6.5.5-2018-19-Audit PDF 0.63 MB 2022-12-04 14:19
13 6.5-2018-19 PDF 263.69 KB 2022-12-04 13:56
14 6.4-2018-19 PDF 178.75 KB 2022-12-04 13:56
15 6.3-2018-19 PDF 191.19 KB 2022-12-04 13:56
16 6.2-2018-19 PDF 287.64 KB 2022-12-04 13:56
17 6.1-2018-19 PDF 257.11 KB 2022-12-04 13:56
18 4.4.2-2018-19-Maintinance-physical-academic PDF 451.95 KB 2022-12-04 13:17
19 2018_2019-calender PDF 210.86 KB 2022-12-04 14:40
20 2.6-Course-outcome-2018-19 PDF 185.96 KB 2022-12-04 12:48
21 2.5.3Academic-calendar-2018-19 PDF 170.08 KB 2022-12-04 12:35
22 2.5.2CIE-2018-19 PDF 175.88 KB 2022-12-04 12:35
23 2.3.2-2018-19-student-mentoring-system PDF 271.91 KB 2022-12-04 12:35
24 1.1-2018-19 PDF 352.70 KB 2022-12-04 13:50

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.